| Motorista | Origem | Detisno | Companhia de origem | Companhia de destino | Carga | Peso / Tonelada | Distancia | Valor da Carga | Multas | XP | Tempo decorrido (real) [s] | Velocidade máxima atingida |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rota-Raphael | Tiete | Elalto | eurobr | rogepsan | Vinegar | 22 716 kg | 2 619 km | 130 400 € | 200 € | 3287 | 8357 | 97 kph |
| Raphael_Rota | Cascavel | Cuiaba | imperial | vpn | Peanut Butter | 19 539 kg | 1 164 km | 37 511 € | 360 € | 1779 | 3281 | 95 kph |
| cesar rota | Nhamburgo | Cascavel | cbvl_trans | getv | Big-Bags of Seeds | 18 704 kg | 970 km | 20 133 € | 0 € | 1058 | 4076 | 90 kph |
| Pedro Augusto F | Voltaredonda | Queimados | thunay | dafazenda | cs_cebolas | 30 746 kg | 84 km | 6 313 € | 0 € | 117 | 1159 | 94 kph |
| Pedro Augusto F | Voltaredonda | Barramansa | Marina | NS Chemicals | laranja | 22 074 kg | 13 km | 606 € | 0 € | 71 | 359 | 68 kph |
| Pedro Augusto F | Voltaredonda | Itatiaia | NS Chemicals | WGCC | bobina | 42 000 kg | 52 km | 602 € | 0 € | 83 | 793 | 87 kph |
| Pedro Augusto F | Itatiaia | Queluz | WGCC | ITCC | bobina | 42 000 kg | 39 km | 602 € | 0 € | 61 | 539 | 83 kph |
| Pedro Augusto F | Queluz | Lorena | ITCC | ITCC | bobina | 42 000 kg | 53 km | 602 € | 0 € | 84 | 584 | 91 kph |
| Rota-Raphael | Edinburgh | Brno | EuroGoodies | LkwLog GmbH | Juice Concentrate | 23 968 kg | 2 090 km | 67 989 € | 0 € | 3025 | 5667 | 99 kph |
| Leandro_rj77 | Rjaneiro | Pgrossa | transjulia | lucca | Packed Glass | 22 300 kg | 960 km | 37 271 € | 0 € | 1644 | 3802 | 100 kph |
| Pedro Augusto F | Voltaredonda | Barramansa | NS Chemicals | mercado | repolho | 21 539 kg | 11 km | 606 € | 0 € | 119 | 360 | 60 kph |
| cesar rota | Curitiba | Extrema | rodomoc | cesta_eaa | Vinegar | 24 107 kg | 699 km | 25 593 € | 0 € | 876 | 4476 | 99 kph |
| Pedro Augusto F | Setebarras | Jacupiranga | posto | mit | cs_f_oleo_c | 57 323 kg | 376 km | 25 580 € | 0 € | 98 | 627 | 74 kph |
| cesar rota | Igapoacu1 | Careiro | fourosa | cooperativa | Potatoes | 18 280 kg | 556 km | 10 546 € | 0 € | 653 | 3125 | 92 kph |
| Pedro Augusto F | Jacupiranga | Miracatu | posto2 | posto2 | cs_f_oleo_c | 62 100 kg | 250 km | 18 523 € | 0 € | 219 | 798 | 95 kph |
| Pedro Augusto F | Setebarras | Jacupiranga | posto | posto | tanqvazio | 5 280 kg | 376 km | 1 010 € | 0 € | 120 | 540 | 93 kph |
| Pedro Augusto F | Jacupiranga | Itapeciricas | posto | posto2 | cs_f_oleo_c | 45 221 kg | 444 km | 33 517 € | 1 400 € | 531 | 2111 | 96 kph |
| Raphael_Rota | Brasilia | Friburgo | marina_eaa | pospedbr | Yacht - Queen V39 | 9 900 kg | 1 162 km | 58 261 € | 500 € | 2004 | 5264 | 95 kph |
| Pedro Augusto F | Itapeciricas | Guaruja | posto2 | posto3 | cs_f_oleo_c | 34 712 kg | 440 km | 34 839 € | 0 € | 549 | 1772 | 95 kph |
| Pedro Augusto F | Guaruja | Cordeiro | elektro | sucata_cor | cavaco_alu | 42 724 kg | 712 km | 788 € | 0 € | 905 | 3533 | 99 kph |
| Rota-Raphael | Elalto | Cubatao | tnt | sbs | Dryers | 20 888 kg | 2 924 km | 216 140 € | 400 € | 4897 | 9127 | 99 kph |
| cesar rota | Belem | Caninde | plott | stokesbr | Beans | 19 474 kg | 1 334 km | 48 365 € | 0 € | 1661 | 6405 | 91 kph |
| Raphael_Rota | Caceres | Simolandia | sakuraex | tecnova | Canned Tuna | 18 919 kg | 1 514 km | 52 499 € | 500 € | 2398 | 4129 | 108 kph |
| Raphael_Rota | Cuiaba | Fortaleza | Rosmark | Agrominta UAB | vazio_nb | 3 300 kg | 1 440 km | 89 461 € | 400 € | 2177 | 3835 | 110 kph |
| Pedro Augusto F | Vilanova | Jacupiranga | rodoviaria | rodoviaria | passageiros5 | 3 000 kg | 34 km | 164 € | 0 € | 33 | 464 | 100 kph |
| Pedro Augusto F | Sebastiao | Ubatuba | eldconst2 | braslog | cs_porcela | 34 803 kg | 86 km | 997 € | 0 € | 147 | 1506 | 91 kph |
| Raphael_Rota | Fortaleza | Itaberaba | Agrominta UAB | Volvo Trucks | maq_p_nb | 35 250 kg | 1 084 km | 51 626 € | 0 € | 1711 | 3312 | 104 kph |
| Raphael_Rota | Sinop | Uberaba | Õnnelik talu | novalog | Tractors | 8 500 kg | 1 676 km | 39 488 € | 1 700 € | 2746 | 5338 | 99 kph |
| Pedro Augusto F | Vilanova | Alvoradaeld | eldconst | shalom | cs_manilhas | 27 600 kg | 17 km | 536 € | 0 € | 127 | 420 | 67 kph |
| Raphael_Rota | Serraredonda | Bezerros | mpamebraerb | novalog | Toys | 14 877 kg | 320 km | 7 659 € | 1 260 € | 319 | 8295 | 99 kph |
| LQAguiar | Luxembourg | Le Havre | ITCC | Globeur | Iron Pipes | 20 160 kg | 525 km | 13 626 € | 0 € | 748 | 1445 | 92 kph |
| Raphael_Rota | Pombos | Ribeirao | f_hotfru1 | agl_transp | Empty Pallets | 22 074 kg | 179 km | 3 225 € | 400 € | 179 | 4647 | 99 kph |
| Rota-Raphael | Rotterdam | Osnabrück | Posped | LkwLog GmbH | Computer Processors | 3 854 kg | 262 km | 10 265 € | 0 € | 472 | 900 | 96 kph |
| LQAguiar | Tiete | Cajamar | trameribr | aplog | Used Plastics | 3 576 kg | 154 km | 1 013 € | 0 € | 194 | 700 | 95 kph |
| LQAguiar | Tiete | Adamantina | eurobr | cargot_eaa | Fish Fingers | 27 040 kg | 400 km | 9 060 € | 580 € | 421 | 1477 | 96 kph |
| cesar rota | Santamaria | Buenosaires | eaalog | etsfs | Yoghurt | 17 229 kg | 997 km | 24 958 € | 2 640 € | 1246 | 3520 | 93 kph |
| Rota-Raphael | Osnabrück | Klagenfurt am Wörthersee | LkwLog GmbH | Tradeaux | Scooters | 9 979 kg | 1 080 km | 56 577 € | 0 € | 2096 | 2655 | 99 kph |
| Raphael_Rota | Ribeirao | Dourados | APP | Viljo paperitehdas Oy | maq_p_nb | 35 250 kg | 1 328 km | 63 171 € | 1 560 € | 2116 | 4181 | 108 kph |
| Raphael_Rota | Saopaulo | Migueloeste | digitall | Globeur | Pork | 18 734 kg | 1 119 km | 28 784 € | 400 € | 1773 | 4119 | 97 kph |
| Raphael_Rota | Dourados | Portoalegre | Viljo paperitehdas Oy | ceasa | gar_nb | 35 250 kg | 1 480 km | 70 805 € | 100 € | 2402 | 4387 | 99 kph |
| cesar rota | Buenosaires | Generalroca | cbvl_trans | te_logeaa | Chocolate | 23 843 kg | 1 438 km | 36 805 € | 1 060 € | 1808 | 4675 | 101 kph |
| pedrosilvamga | Birmingham | Dover | Tree-ET | EuroAcres | Sawdust Panels | 21 559 kg | 321 km | 5 111 € | 0 € | 411 | 1261 | 93 kph |
| cesar rota | Generalroca | Buenosaires | te_logeaa | etsfs | Big-Bags of Seeds | 18 704 kg | 1 436 km | 33 841 € | 200 € | 1800 | 4262 | 94 kph |
| pedrosilvamga | Dover | Paris | LkwLog GmbH | Lisette Logistics | Motorcycles | 15 048 kg | 300 km | 5 176 € | 100 € | 376 | 1338 | 91 kph |
| pedrosilvamga | Paris | Brussel | Voitureux | TransiNet | Pickups | 6 200 kg | 323 km | 6 545 € | 0 € | 492 | 1130 | 91 kph |
| LQAguiar | Adamantina | Ortigueira | cargot_eaa | bcpbr | Metal Coil | 25 000 kg | 400 km | 5 955 € | 0 € | 490 | 1620 | 97 kph |
| Pedro Augusto F | Sjmeriti | Queimados | mercado | ggr | cs_lixo_rec | 38 032 kg | 73 km | 5 526 € | 0 € | 111 | 415 | 98 kph |
| LQAguiar | Londrina | 3lagoas | nbfcbr | lkwlogbr | Boric Acid | 26 598 kg | 369 km | 10 452 € | 160 € | 389 | 1330 | 93 kph |
| LQAguiar | Tiete | Extrema | transinetbr | renareaa | Onions | 27 565 kg | 397 km | 9 071 € | 1 620 € | 416 | 1778 | 97 kph |
| Raphael_Rota | Odilandia | Gameleira | rotabrasil | f_anim1 | Empty Barrels | 9 227 kg | 98 km | 7 898 € | 400 € | 118 | 2983 | 93 kph |
| LQAguiar | Tiete | Extrema | eurobr | cesta_eaa | Fresh Fish | 18 520 kg | 392 km | 8 300 € | 580 € | 433 | 1558 | 97 kph |
| LQAguiar | Extrema | Mococa | renareaa | cargot_eaa | Train Axles | 27 600 kg | 381 km | 12 050 € | 0 € | 493 | 1742 | 96 kph |
| Raphael_Rota | Inga | Odilandia | EuroGoodies | Subse | Smoked Sprats | 17 573 kg | 79 km | 7 424 € | 0 € | 94 | 2451 | 89 kph |
| pedrosilvamga | San Francisco | San Francisco | Venture | Eddy's | Cheese | 15 205 kg | 7 km | 442 $ | 0 $ | 22 | 49 | 48 kph |
| Raphael_Rota | Recife | Chagrande | souzatransp | colbrgamer | Yoghurt | 17 229 kg | 119 km | 2 002 € | 0 € | 134 | 3013 | 96 kph |
| pedrosilvamga | San Francisco | Sacramento | Bitumen | Bitumen | Big Tyres | 14 152 kg | 368 km | 4 355 $ | 0 $ | 306 | 1000 | 90 kph |
| pedrosilvamga | Sacramento | Modesto | Mon Coeur | Shop Town | Dry Fruits | 17 340 kg | 393 km | 5 992 $ | 260 $ | 482 | 946 | 90 kph |
| pedrosilvamga | Chicago | Effingham | GARC | Grand Pastures | Sugar Beet | 25 279 kg | 500 km | 7 579 $ | 0 $ | 793 | 856 | 96 kph |
| Pedro Augusto F | Aparecida | Resende | maneaa | transinetbr | cs_vergalhao | 36 570 kg | 192 km | 10 424 € | 0 € | 282 | 755 | 89 kph |
| Raphael_Rota | Chagrande | Galante | rotabrasil | TransiNet | Plastic Film Rolls | 5 678 kg | 322 km | 1 792 € | 340 € | 322 | 7756 | 98 kph |
| Raphael_Rota | Saocarlos | Aguaclara | havan_ju | mercado_ac | bauvazio | 8 536 kg | 635 km | 2 867 € | 1 200 € | 815 | 5505 | 123 kph |
| cesar rota | Buenosaires | Pgrossa | cbvl_trans | lucca | Canned Beans | 16 256 kg | 1 566 km | 37 069 € | 2 240 € | 1957 | 6401 | 93 kph |
| Pedro Augusto F | Barramansa | Voltaredonda | posto | Marina | cs_f_oleo_c | 37 897 kg | 152 km | 1 281 € | 0 € | 64 | 410 | 77 kph |
| Garaus | Ushuaia | Ushuaia | simel | eaalog | Yoghurt | 17 229 kg | 1 km | 363 € | 0 € | 1 | 69 | 39 kph |
| Garaus | Ushuaia | Ushuaia | fourosa | eaalog | Potatoes | 29 082 kg | 3 km | 385 € | 0 € | 2 | 154 | 44 kph |
| Garaus | Ushuaia | Ushuaia | fourosa | simel | Cauliflower | 15 096 kg | 2 km | 371 € | 0 € | 2 | 125 | 51 kph |
| Pedro Augusto F | Resende | Voltaredonda | brasil2 | NS Chemicals | carvao | 49 950 kg | 89 km | 4 880 € | 0 € | 111 | 797 | 80 kph |
| Raphael_Rota | Ariodoce | Paranaiba | lk_transport | azulog | soja_a | 50 180 kg | 188 km | 842 € | 4 860 € | 201 | 2172 | 92 kph |
| Troiano | Barbacena | Sjmeriti | eurobr | eurobr | Salmon Fillet | 14 919 kg | 356 km | 2 910 € | 600 € | 303 | 1319 | 93 kph |
| Troiano | Sjmeriti | Sapadua | eurobr | stokesbr | Smoked Eel | 11 481 kg | 298 km | 5 838 € | 880 € | 312 | 1045 | 97 kph |
| Pedro Augusto F | Aparecida | Atibaia | rodo1 | rodo1 | visitantes | 2 090 kg | 169 km | 10 012 € | 0 € | 207 | 888 | 99 kph |
| cesar rota | Pgrossa | Cochabamba | dafeaa | gntbr | Used Packaging | 20 252 kg | 2 403 km | 51 962 € | 2 440 € | 3017 | 8807 | 94 kph |
| Rota-Raphael | Cochabamba | Cochabamba | renareaa | gntbr | Canned Iced Coffee | 22 547 kg | 2 km | 634 € | 0 € | 23 | 168 | 53 kph |
| Rota-Raphael | Delasierra | Jetiba | bhveaa | gntbr | Scooters | 15 725 kg | 2 413 km | 227 164 € | 0 € | 4718 | 8536 | 96 kph |
| Rota-Raphael | Casca | Santiagochi | BHV | cargot_eaa | Motorcycles | 23 712 kg | 4 749 km | 461 477 € | 1 060 € | 8885 | 16209 | 100 kph |
| Rota-Raphael | Graz | Kiel | FCP | LkwLog GmbH | Cars | 7 860 kg | 124 km | 7 015 € | 0 € | 271 | 732 | 81 kph |
| cesar rota | Cochabamba | Juliaca | gntbr | te_logeaa | Radiators | 9 877 kg | 785 km | 17 730 € | 0 € | 983 | 3041 | 96 kph |
| Troiano | Bariloche | Plottier | Kaarfor | empresaceibo | termidor | 22 156 kg | 383 km | 8 068 € | 0 € | 380 | 1123 | 96 kph |
| Rota-Raphael | Marilia | Gualeguaychu | plott | lisette_eaa | Medical Equipment | 8 216 kg | 1 706 km | 162 076 € | 560 € | 3350 | 5350 | 97 kph |
| Pedro Augusto F | Cassilandia | Paranaiba | grupo_p | trmac | cs_ambev | 49 190 kg | 221 km | 19 577 € | 0 € | 263 | 849 | 92 kph |
| Pedro Augusto F | Belfordroxo | Seropedica | LkwLog GmbH | mercado | cs_tomates | 49 743 kg | 91 km | 10 562 € | 0 € | 92 | 483 | 90 kph |
| Pedro Augusto F | Belfordroxo | Petro | posto | cons_rbr | ceb_4e | 45 010 kg | 152 km | 9 058 € | 0 € | 273 | 1215 | 87 kph |
| Pedro Augusto F | Belfordroxo | Queluz | posto2 | posto2 | car_4e | 49 208 kg | 321 km | 15 070 € | 0 € | 399 | 1510 | 90 kph |
| Pedro Augusto F | Queluz | Itatiaia | posto2 | carga_des6 | far_4e | 45 010 kg | 47 km | 2 860 € | 0 € | 79 | 374 | 103 kph |
| Troiano | Plottier | Puelches | frutas | empresaceibo | Pears | 15 408 kg | 241 km | 9 380 € | 0 € | 250 | 800 | 95 kph |
| Raphael_Rota | Sobral | Sobral | bnr | rtl | Pet Food | 20 569 kg | 1 km | 362 € | 0 € | 16 | 70 | 25 kph |
| Raphael_Rota | Sobral | Mossoro | trs | avant | Cheese | 18 229 kg | 358 km | 5 267 € | 0 € | 448 | 1225 | 90 kph |
| Pedro Augusto F | Queluz | Saopaulo | posto3 | dafazenda | bat_4e | 45 010 kg | 530 km | 25 321 € | 800 € | 855 | 1814 | 95 kph |
| Troiano | Delrey | Rolandia | eaalog | kaarforbr | Yoghurt | 17 229 kg | 931 km | 18 511 € | 0 € | 1177 | 2859 | 94 kph |
| Raphael_Rota | Sobral | Luzinopolis | rtl | Tradeaux | Fuel Tanks | 10 233 kg | 996 km | 29 307 € | 800 € | 1285 | 3113 | 102 kph |
| Rota-Raphael | Imperatriz | Obidos | rtl | Evikši ZS | Chimney Systems | 29 632 kg | 1 239 km | 70 408 € | 0 € | 1254 | 2807 | 100 kph |
| Raphael_Rota | Imperatriz | Obidos | rtl | Evikši ZS | Chimney Systems | 29 632 kg | 1 239 km | 42 386 € | 400 € | 1090 | 2864 | 114 kph |
| Pedro Augusto F | Fazgraoouro | Fazserena | fazgraosuino | fazserena | suino | 27 283 kg | 11 km | 1 177 € | 0 € | 104 | 410 | 78 kph |
| Raphael_Rota | Obidos | Altamira | Nos Pâturages | Nos Pâturages | Pork | 18 734 kg | 591 km | 6 887 € | 1 000 € | 705 | 2390 | 94 kph |
| Raphael_Rota | Sobral | Teresina | rtl | Globeur | Gummy Bears | 21 288 kg | 257 km | 6 624 € | 0 € | 297 | 856 | 101 kph |
| welisson silva | Bh | Novaera | alpha | transinetbr | ovos | 56 707 kg | 225 km | 3 822 € | 0 € | 300 | 1089 | 137 kph |
| cesar rota | Juliaca | Corumba | bhveaa | tradeauxbr | Motorcycles | 15 048 kg | 1 920 km | 77 248 € | 1 860 € | 3162 | 6709 | 107 kph |
| Raphael_Rota | Sobral | Aguabranca | trs | LkwLog GmbH | Roofing Felt | 19 219 kg | 367 km | 9 792 € | 0 € | 459 | 1276 | 98 kph |
| Raphael_Rota | Aguabranca | Porangatu | SellPlan | EuroGoodies | Rice | 22 117 kg | 1 254 km | 39 177 € | 400 € | 1623 | 3630 | 100 kph |
| Raphael_Rota | Porangatu | Aparecida | Stokes | Norrsken | Roof Tiles | 19 747 kg | 1 347 km | 40 851 € | 0 € | 1755 | 4029 | 106 kph |
| Garaus | Dasneves | Uberlandia | sakuraex | Evikši ZS | Chimney Systems | 18 450 kg | 634 km | 24 609 € | 0 € | 810 | 2049 | 93 kph |
| Garaus | Defreitas | Salvador | Fallow Cargo | TE Logistica | Pesto | 18 926 kg | 639 km | 25 070 € | 0 € | 790 | 1916 | 94 kph |
| Raphael_Rota | Aparecida | Maracaju | Norrsken | SellPlan | Nuts | 18 048 kg | 1 326 km | 40 551 € | 100 € | 1718 | 3653 | 104 kph |
| Raphael_Rota | Maracaju | Pontapora | Stokes | vpn | Rice | 22 117 kg | 218 km | 6 700 € | 1 360 € | 275 | 921 | 90 kph |
| Raphael_Rota | Pontapora | Jussarapr | EuroGoodies | Wilnet Transport | Canned Sardines | 18 130 kg | 508 km | 15 335 € | 400 € | 736 | 1615 | 95 kph |
| Troiano | Campobelo | Perdoes | recabel | boschdiesel | pneutrator_s | 25 671 kg | 107 km | 6 266 € | 0 € | 123 | 621 | 94 kph |
| Raphael_Rota | Jussarapr | Treslagoas | Evikši ZS | maumau | Dry Milk | 18 602 kg | 529 km | 16 099 € | 0 € | 717 | 1748 | 91 kph |
| Troiano | Perdoes | Lagoaprata | abcconstru | sucataoprata | plasticom2 | 19 803 kg | 738 km | 41 970 € | 0 € | 942 | 2228 | 93 kph |
| Raphael_Rota | Sobral | Parnaiba | trs | vpn | Fresh Fish | 18 520 kg | 245 km | 7 113 € | 0 € | 337 | 832 | 92 kph |
| Raphael_Rota | Parnaiba | Darcinopolis | GNT | spolier | Train Axles | 27 600 kg | 985 km | 40 224 € | 0 € | 1408 | 2990 | 97 kph |
| Troiano | Assis | Taquari | dvm | simel | Iron Pipes | 20 160 kg | 1 080 km | 925 € | 0 € | 1260 | 3242 | 90 kph |
| Raphael_Rota | Maurilandia | Presdutra | Lateds | tecnova | Non-alcoholic Beer | 22 156 kg | 638 km | 19 262 € | 0 € | 853 | 2289 | 101 kph |
| Raphael_Rota | Presdutra | Montepiaui | tecnova | Cargotras | Transmissions | 14 240 kg | 547 km | 21 589 € | 320 € | 916 | 1852 | 91 kph |
| Raphael_Rota | Montepiaui | Brasilia | Cargotras | Lisette Logistics | Rice | 22 117 kg | 917 km | 28 468 € | 0 € | 1252 | 3230 | 90 kph |
© 2026 Rota Brasil VTC | Todos os Direitos Reservados
Desenvolvido por